http://www.webs1.uidaho.edu/mindworks/machine_design.htm
Poster Name | Chapter | MS Office |
Description
| |
ARP Bolt Fatigue | 8 | .ppt | .pdf .doc | |
Bearing Selection | 11-12 | .ppt | ||
Bending | 2-10 | .ppt | .pdf .doc | |
Beveled Gears | 15 | .ppt | .pdf .doc | |
Bolt Selection | 8 | .ppt | ||
Bushing Jam | .ppt | .pdf .doc | ||
Combined Fatigue Loading | 7 | .ppt | .pdf .doc | |
Failure Theories | 6-3 | .ppt | .pdf .doc | |
Flexures | 3-3 | .ppt | .pdf .doc | |
Material Selection | 5 | .ppt | .pdf .doc | |
Motor Selection Guide | .ppt | |||
Mohr's Moment of Inertia | 2-2 | .ppt | .pdf .doc | |
Moment of Inertia | 2 | .doc | ||
Multi Stage Gear Trains | 13-13 | |||
Peening Poster | .ppt | |||
Planetary Gears | 13-13 | .ppt | ||
Shaft Design | 18 | .ppt | ||
Springs | 10 | .ppt | ||
Steel: High Speed vs. Carbide | .ppt | |||
Surface Finish | 5 | .ppt | ||
Torsion | 2-14 | .ppt | ||
Weld | 9 | .pdf .doc |
Amazing knowledge and I like to share this kind of information with my friends and hope they like it they why I do best handheld laser welder
ReplyDeletePositive site, where did u come up with the information on this posting?I have read a few of the articles on your website now, and I really like your style. Thanks a million and please keep up the effective work. marine valve
ReplyDelete